Bluechip — leveraged quality (Buffett/Power Corp) · one review each market day, every decision logged.
The AQR finding that Berkshire's record is quality plus cheap steady leverage, run live: a fixed 25-name universe of A+-or-better-rated mega-caps, a monthly quality screen (return on equity, net debt to EBITDA, free cash flow — missing data fails, never passes), and up to 12 names the LLM picks with a written moat-and-valuation thesis each, held at 1.7x gross exposure — Berkshire's own measured leverage — on a margin debit the risk desk caps in code. Daily sessions only monitor: exits need a broken thesis, and a falling price is not one. The catch is stated rather than buried: Buffett's leverage came from insurance float that cannot be recalled, this comes from margin that can, so the book publishes how far it can fall before a call — and accrues the ~6.5% interest Alpaca does not charge, because free leverage would flatter it by exactly the cost that separates the two.
Eric's mandate of 2026-08-24 — 'Warren Buffett / Power Corp: triple-A/blue-chip companies with 25% leverage built in' — researched and designed the same day by Claude Fable 5, then raised on 2026-08-25 to 1.7x to match Berkshire's measured float leverage exactly. The evaluation was pre-committed before the first trade: judge at 60+ sessions, net of financing, against the honest null of 1.7x the index — and count a margin call as a failed run, not a bad quarter.
| Symbol | Market Value | Unrealized |
|---|---|---|
| META | $16,220 | +14.22% |
| NVDA | $14,717 | +3.64% |
| MSFT | $14,312 | +0.79% |
| JNJ | $14,081 | -0.84% |
| PG | $13,911 | -2.03% |
| KO | $13,719 | -3.38% |
| V | $13,638 | -3.96% |
| AMZN | $13,626 | -4.04% |
| PEP | $13,549 | -4.58% |
| ADP | $13,523 | -4.77% |
| MA | $13,432 | -5.41% |
| GOOGL | $13,407 | -5.58% |
How much of the return came from simply being exposed to the market, and how much from the agent's own choices. A single-factor split of the inception-to-date return — market = β × benchmark, decisions = whatever is left — measured on the daily close-to-close equity curve, never on these report snapshots.
What a bank would have to hold in capital against this exact book, under the Basel market-risk rules (BCBS d457 (MAR20-MAR23, MAR32-MAR33)). Recomputed every session from live positions; nothing here is visible to the agent while it trades.
| Component | Charge | Share |
|---|---|---|
| SbM delta · high correlations bind | $35,975 | 58.8% |
| SbM vega · no optionality in the book | $0 | 0.0% |
| SbM curvature · linear payoff | $0 | 0.0% |
| DRC — jump to default · LGD 100% | $25,220 | 41.2% |
| RRAO · no exotic underlyings | $0 | 0.0% |
| Total capital requirement | $61,195 | 100% |
| Bucket | Risk weight | Names | Net value | Kb |
|---|---|---|---|---|
| 8 | 50% | ADP, MA, MSFT, NVDA, V | $69,625 | $23,358 |
| 5 | 30% | AMZN, JNJ, KO, PEP, PG | $68,883 | $13,863 |
| 6 | 35% | GOOGL, META | $29,628 | $8,420 |
The loss this book exceeds on the worst few days in a hundred, measured by replaying 501 days of its own constituents' returns through today's positions. Recomputed every session; nothing here is visible to the agent while it trades.
| Confidence | Historical | Of equity | Parametric | Gap | Tail pts |
|---|---|---|---|---|---|
| 95% | $2,266 | 2.32% | $2,513 | −9.8% | 25 |
| 99% | $3,774 | 3.86% | $3,554 | +6.2% | 5 |
| ES 97.5% | $4,008 | 4.10% | the average of the tail, not its edge | ||
| Name | Market value | Weight | Component | Share |
|---|---|---|---|---|
| META | $16,221 | 9.6% | $620 | 17.4% |
| NVDA | $14,724 | 8.8% | $509 | 14.3% |
| AMZN | $13,626 | 8.1% | $482 | 13.6% |
| GOOGL | $13,409 | 8.0% | $364 | 10.3% |
| MSFT | $14,322 | 8.5% | $362 | 10.2% |
| MA | $13,432 | 8.0% | $298 | 8.4% |
| V | $13,640 | 8.1% | $291 | 8.2% |
| ADP | $13,523 | 8.0% | $249 | 7.0% |
Market risk is symmetric — the price moves, you win or you lose. Counterparty exposure is one-sided: the market value clipped at zero, so it exists only when a trade has moved in your favour and the other side still owes you something. A fully-paid share bought on an exchange has none of that. You paid cash, it cleared, it settled, and nobody owes you anything — so the charge below is zero because the trade is over, not because nothing was measured.
| SA-CCR term | Value |
|---|---|
| Derivative trades in the netting set | 0 |
| Replacement cost · max(V − C, 0) | $0 |
| Add-on aggregate · supervisory factors | $0 |
| PFE multiplier · floored at 5% | 1.0000 |
| PFE · multiplier × add-on | $0 |
| α · CRE52.1 | 1.4 |
| Exposure at default | $0 |
| CVA capital · CRE55, BA-CVA reduced | $0 |
| Kind | Positions | Market value | Reason |
|---|---|---|---|
| cash equity long | 12 | $168,165 | fully-paid long share: bought for cash, centrally cleared and settled — no open obligation, so no counterparty exposure |
| Provisioned | Margin debit | Short value | Gross | Net |
|---|---|---|---|---|
| 4× · shorting on · options L3 | $70,400 | $0 | 1.72× | 1.72× |
No trades this session — held all positions.
No trades this session — held all positions.
No trades this session — held all positions.
No trades this session — held all positions.
No trades this session — held all positions.
No trades this session — held all positions.
| Action | Symbol | Amount |
|---|---|---|
| BUY | PG | $14,200 |
| BUY | KO | $14,200 |
| BUY | PEP | $14,200 |
| BUY | JNJ | $14,200 |
| BUY | V | $14,200 |
| BUY | MA | $14,200 |
| BUY | AMZN | $14,200 |
| BUY | META | $14,200 |
| BUY | GOOGL | $14,200 |
| BUY | ADP | $14,200 |
| BUY | NVDA | $14,200 |
| BUY | MSFT | $14,200 |