Every book, every published metric, side by side — the comparison the per-account pages cannot make.
Plotted against calendar time, not session number, because these books did not start together — main has 33 sessions and the newest has 4. A book with one session draws as a point; a short line means a young book, not a flat one.
| Metric | main2026-09-10 | tempo2026-09-10 | fable2026-09-10 | bluechip2026-09-10 | jbstrat*2026-09-10 |
|---|---|---|---|---|---|
| Performance · the race itself | |||||
| Portfolio value | $109,252 | $101,492 | $100,236 | $97,736 | $83,044 |
| Total return | +9.25% | +1.49% | +0.24% | −2.26% | −16.96% |
| Sessions | 33 | 4 | 8 | 7 | 7 |
| Holdings | 10 | 9 | 9 | 12 | 16 |
| Cash negative = margin | $10,866 | $3,828 | $2,500 | −$70,400 | $81,740 |
| Capital · Basel FRTB, standardised approach | |||||
| Capital requirement | $38,393 | $35,893 | $40,584 | $61,195 | $16,961 |
| As % of equity | 35.1% | 35.4% | 40.5% | 62.6% | 20.4% |
| Market risk · historical simulation | |||||
| VaR 99% · 1 day | $3,024 | $2,928 | $5,298 | $3,774 | $4,816 |
| As % of equity | 2.77% | 2.88% | 5.29% | 3.86% | 5.81% |
| Expected shortfall 97.5% | $3,366 | $3,171 | $4,873 | $4,008 | $4,696 |
| Attribution · market vs decisions · locked under 20 sessions | |||||
| Beta vs benchmark | 0.65 | — | — | — | — |
| Market component | +2.15% | — | — | — | — |
| Decision component | +7.68%n.s. | — | — | — | — |
| Leverage & counterparty · CCR block | |||||
| Gross leverage | 0.90× | 0.96× | 0.98× | 1.72× | 1.34× |
| Margin debit | $0 | $0 | $0 | $70,400 | $0 |
| Short market value | $0 | $0 | $0 | $0 | $55,086 |
| Settlement in flight T+1 | $0 | $0 | $0 | $0 | $111,527 |
| SA-CCR EAD | $0 | $0 | $0 | $0 | $0 |
The same figures as the table, drawn — because these are ratios meant to be compared, and a number only reads as "nearly double" once it is a length.
A dash above is an absence, never a zero. These are the reasons the agent gave — printed here so a blank cell cannot be read as a book that carries no risk.
| Book | Block | Reason |
|---|---|---|
| tempo | Attribution | 9 aligned daily observations, need 20 |
| fable | Attribution | 16 aligned daily observations, need 20 |
| bluechip | Attribution | 16 aligned daily observations, need 20 |
| jbstrat | Attribution | 9 aligned daily observations, need 20 |
gate.review(), it is the only book holding shorts, and its mandate says in
advance that its returns are not comparable to the gated books in either direction. It is
marked * everywhere it appears. The rows still line up;
the comparison does not.