Main — discretionary stable growth · one review each market day, every decision logged.
Claude runs a fully discretionary review each market day: it reads the tape, researches positions and candidates, and decides what to buy, sell, or hold — a diversified book of quality large-caps weighed on momentum, valuation, and macro together, with capital preservation ahead of home runs. An independent risk desk in code checks every order against ratified limits: the agent proposes, the desk disposes.
Eric's original mandate from launch (June 2026). The limit values were debated and ratified by the risk committee (Eric) on 2026-07-02, choosing the deliberately boring calibration — prove stable growth versus the S&P 500 on risk-adjusted terms, not a conviction book.
| Symbol | Market Value | Unrealized |
|---|---|---|
| META | $16,647 | +10.53% |
| NVDA | $14,184 | +12.78% |
| MSFT | $13,555 | +29.13% |
| GOOGL | $12,554 | -3.43% |
| JPM | $10,700 | +7.00% |
| AMZN | $10,671 | +6.71% |
| V | $8,633 | +7.91% |
| JNJ | $5,290 | +5.81% |
| AAPL | $3,307 | +8.54% |
| UNH | $2,844 | -5.19% |
How much of the return came from simply being exposed to the market, and how much from the agent's own choices. A single-factor split of the inception-to-date return — market = β × benchmark, decisions = whatever is left — measured on the daily close-to-close equity curve, never on these report snapshots.
| Estimate | Value | Reading |
|---|---|---|
| Beta | 0.65 | t = 3.18 · well measured |
| R² | 20.6% | the benchmark explains little of this book's day-to-day |
| Alpha (annualised) | +46.07% | t = 0.99 · NOT significant |
| Benchmark | S&P 500 | 41 aligned sessions · 2026-06-30 → 2026-09-10 |
What a bank would have to hold in capital against this exact book, under the Basel market-risk rules (BCBS d457 (MAR20-MAR23, MAR32-MAR33)). Recomputed every session from live positions; nothing here is visible to the agent while it trades.
| Component | Charge | Share |
|---|---|---|
| SbM delta · high correlations bind | $23,636 | 61.6% |
| SbM vega · no optionality in the book | $0 | 0.0% |
| SbM curvature · linear payoff | $0 | 0.0% |
| DRC — jump to default · LGD 100% | $14,757 | 38.4% |
| RRAO · no exotic underlyings | $0 | 0.0% |
| Total capital requirement | $38,393 | 100% |
| Bucket | Risk weight | Names | Net value | Kb |
|---|---|---|---|---|
| 8 | 50% | AAPL, JPM, MSFT, NVDA, V | $50,373 | $17,284 |
| 6 | 35% | GOOGL, META | $29,201 | $8,322 |
| 5 | 30% | AMZN, JNJ, UNH | $18,806 | $4,385 |
The loss this book exceeds on the worst few days in a hundred, measured by replaying 501 days of its own constituents' returns through today's positions. Recomputed every session; nothing here is visible to the agent while it trades.
| Confidence | Historical | Of equity | Parametric | Gap | Tail pts |
|---|---|---|---|---|---|
| 95% | $1,980 | 1.81% | $2,125 | −6.8% | 25 |
| 99% | $3,024 | 2.77% | $3,006 | +0.6% | 5 |
| ES 97.5% | $3,366 | 3.08% | the average of the tail, not its edge | ||
| Name | Market value | Weight | Component | Share |
|---|---|---|---|---|
| META | $16,647 | 16.9% | $721 | 24.0% |
| NVDA | $14,182 | 14.4% | $674 | 22.4% |
| AMZN | $10,671 | 10.8% | $414 | 13.8% |
| GOOGL | $12,554 | 12.8% | $389 | 12.9% |
| MSFT | $13,552 | 13.8% | $374 | 12.4% |
| JPM | $10,700 | 10.9% | $223 | 7.4% |
| V | $8,633 | 8.8% | $128 | 4.3% |
| AAPL | $3,307 | 3.4% | $73 | 2.4% |
| JNJ hedge | $5,290 | 5.4% | −$17 | −0.6% |
Market risk is symmetric — the price moves, you win or you lose. Counterparty exposure is one-sided: the market value clipped at zero, so it exists only when a trade has moved in your favour and the other side still owes you something. A fully-paid share bought on an exchange has none of that. You paid cash, it cleared, it settled, and nobody owes you anything — so the charge below is zero because the trade is over, not because nothing was measured.
| SA-CCR term | Value |
|---|---|
| Derivative trades in the netting set | 0 |
| Replacement cost · max(V − C, 0) | $0 |
| Add-on aggregate · supervisory factors | $0 |
| PFE multiplier · floored at 5% | 1.0000 |
| PFE · multiplier × add-on | $0 |
| α · CRE52.1 | 1.4 |
| Exposure at default | $0 |
| CVA capital · CRE55, BA-CVA reduced | $0 |
| Kind | Positions | Market value | Reason |
|---|---|---|---|
| cash equity long | 10 | $98,379 | fully-paid long share: bought for cash, centrally cleared and settled — no open obligation, so no counterparty exposure |
| Provisioned | Margin debit | Short value | Gross | Net |
|---|---|---|---|---|
| 4× · shorting on · options L3 | $0 | $0 | 0.90× | 0.90× |
No trades this session — held all positions.
No trades this session — held all positions.
No trades this session — held all positions.
No trades this session — held all positions.
No trades this session — held all positions.
No trades this session — held all positions.
No trades this session — held all positions.
No trades this session — held all positions.
No trades this session — held all positions.